Main page » Weather in France » Aquitaine » Pau » Meteograms hourly weather

Pau, meteograms

Pau: hourly weather
Thursday, 24 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
13:00 0.02 mm +22.8° +24.9° 747 mmHg 80% 4 mps, N
14:00 0.02 mm +23.3° +25.4° 747 mmHg 79% 4 mps, N
15:00 0.02 mm +23.3° +25.3° 747 mmHg 78% 4 mps, NW
16:00 0.02 mm +23° +25.1° 746 mmHg 79% 4 mps, NW
17:00 0.02 mm +22.4° +24.4° 746 mmHg 82% 4 mps, NW
18:00 0.04 mm +21.3° +23.4° 746 mmHg 88% 4 mps, NW
19:00 0.07 mm +19.5° +21.7° 746 mmHg 96% 3 mps, NW
20:00 0.07 mm +17.9° +19.9° 746 mmHg 100% 3 mps, W
21:00 0.08 mm +17° +18.8° 746 mmHg 100% 3 mps, SW
22:00 0.06 mm +16.2° +17.9° 746 mmHg 100% 3 mps, SW
23:00 0.04 mm +15.9° +17.6° 745 mmHg 100% 3 mps, S
Friday, 25 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
00:00 0.01 mm +16.2° +17.7° 745 mmHg 96% 3 mps, S
01:00 0 mm +16.6° +18.1° 745 mmHg 94% 3 mps, S
02:00 0.01 mm +16.7° +18.1° 745 mmHg 92% 3 mps, S
03:00 0.01 mm +16.6° +17.9° 744 mmHg 90% 2 mps, SW
04:00 0.01 mm +16.6° +17.9° 744 mmHg 90% 2 mps, SW
05:00 0.01 mm +16.8° +18.1° 744 mmHg 90% 2 mps, SW
06:00 0.01 mm +17.7° +19.1° 744 mmHg 89% 2 mps, SW
07:00 0 mm +18.9° +20.4° 744 mmHg 86% 2 mps, W
08:00 0 mm +19.8° +21.5° 744 mmHg 86% 2 mps, NW
09:00 0 mm +20.9° +22.8° 744 mmHg 85% 3 mps, NW
10:00 0.02 mm +21.9° +24° 744 mmHg 84% 3 mps, NW
11:00 0.13 mm +22.6° +24.9° 743 mmHg 85% 3 mps, NW
12:00 0.27 mm +23.1° +25.5° 743 mmHg 85% 3 mps, NW
13:00 0.35 mm +23.6° +26.2° 742 mmHg 87% 3 mps, N
14:00 0.42 mm +23.9° +26.6° 742 mmHg 85% 2 mps, N
15:00 0.25 mm +24.3° +26.7° 741 mmHg 81% 2 mps, NE
16:00 0.12 mm +24.4° +26.9° 741 mmHg 81% 1 mps, N
17:00 0.11 mm +23.9° +26.5° 741 mmHg 84% 2 mps, N
18:00 0.11 mm +23° +25.5° 740 mmHg 87% 2 mps, N
19:00 0.05 mm +21.5° +24° 740 mmHg 92% 2 mps, NE
20:00 0 mm +20.5° +22.8° 740 mmHg 93% 1 mps, NE
21:00 0 mm +19.8° +22° 740 mmHg 94% 2 mps, E
22:00 0 mm +19.3° +21.3° 739 mmHg 94% 2 mps, SE
23:00 0 mm +18.7° +20.6° 739 mmHg 93% 2 mps, S
Saturday, 26 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
00:00 0 mm +18.4° +20.1° 738 mmHg 92% 3 mps, S
01:00 0 mm +18.1° +19.8° 738 mmHg 91% 3 mps, S
02:00 0 mm +17.9° +19.5° 738 mmHg 90% 3 mps, S
03:00 0 mm +17.8° +19.3° 738 mmHg 88% 3 mps, S
04:00 0 mm +17.6° +19° 738 mmHg 87% 3 mps, S
05:00 0 mm +18° +19.3° 738 mmHg 86% 3 mps, S
06:00 0 mm +19.4° +20.8° 738 mmHg 82% 3 mps, SW
07:00 0.01 mm +20.8° +22.4° 738 mmHg 80% 4 mps, W
08:00 0.08 mm +20.5° +22.2° 739 mmHg 84% 6 mps, W
09:00 0.47 mm +19° +20.9° 739 mmHg 93% 7 mps, W
10:00 0.57 mm +17.9° +19.6° 739 mmHg 94% 6 mps, W
11:00 0.22 mm +17.7° +19.4° 739 mmHg 92% 6 mps, W
12:00 0.15 mm +17.7° +19.2° 739 mmHg 90% 7 mps, W

See also

Meteograms hourly weather Weather maps Weather Overview
Meteograms hourly weather Weather maps Weather Overview
 
Weather in Sweden:
About us
© meteoprog.se 2003-2012.
Meteoprog.ua - погода в Украине {elapsed_time}