Main page » Weather in Sweden » Stockholm » Sollentuna » Meteograms hourly weather

Sollentuna, meteograms

Sollentuna: hourly weather
Thursday, 24 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
14:00 0 mm +15.6° +15.3° 774 mmHg 53% 3 mps, SE
15:00 0 mm +15.4° +15° 774 mmHg 53% 3 mps, SE
16:00 0 mm +15° +14.6° 774 mmHg 54% 3 mps, SE
17:00 0 mm +14.4° +14° 774 mmHg 56% 3 mps, SE
18:00 0 mm +13.5° +13.3° 774 mmHg 61% 2 mps, SE
19:00 0 mm +12° +11.8° 775 mmHg 66% 2 mps, SE
20:00 0 mm +11° +10.8° 775 mmHg 67% 2 mps, SE
21:00 0 mm +10° +9.9° 775 mmHg 68% 2 mps, S
22:00 0 mm +9.4° +9.3° 775 mmHg 68% 2 mps, S
23:00 0 mm +9.1° +8.9° 775 mmHg 68% 2 mps, S
Friday, 25 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
00:00 0 mm +8.8° +8.5° 775 mmHg 67% 2 mps, S
01:00 0 mm +8.5° +8.2° 776 mmHg 66% 2 mps, S
02:00 0 mm +8.3° +8° 776 mmHg 65% 1 mps, S
03:00 0 mm +8.7° +8.3° 776 mmHg 63% 1 mps, SW
04:00 0 mm +9.6° +9.2° 776 mmHg 61% 1 mps, SW
05:00 0 mm +11° +10.7° 776 mmHg 59% 2 mps, SW
06:00 0 mm +12.6° +12.1° 776 mmHg 54% 2 mps, SW
07:00 0 mm +13.8° +13.2° 776 mmHg 49% 2 mps, SW
08:00 0 mm +14.6° +13.9° 776 mmHg 46% 3 mps, SW
09:00 0 mm +15.3° +14.7° 776 mmHg 46% 3 mps, S
10:00 0 mm +16° +15.3° 776 mmHg 45% 3 mps, S
11:00 0 mm +16.5° +15.9° 775 mmHg 47% 4 mps, S
12:00 0 mm +16.9° +16.4° 775 mmHg 49% 4 mps, S
13:00 0 mm +17.1° +16.7° 775 mmHg 49% 4 mps, S
14:00 0 mm +17.1° +16.7° 774 mmHg 50% 4 mps, S
15:00 0 mm +16.9° +16.6° 774 mmHg 52% 4 mps, S
16:00 0 mm +16.5° +16.3° 774 mmHg 54% 4 mps, S
17:00 0 mm +16° +15.8° 773 mmHg 56% 4 mps, S
18:00 0 mm +15.1° +15° 773 mmHg 60% 4 mps, S
19:00 0 mm +13.7° +13.7° 773 mmHg 64% 3 mps, S
20:00 0 mm +12.7° +12.6° 773 mmHg 66% 3 mps, SW
21:00 0 mm +11.9° +11.9° 773 mmHg 67% 3 mps, SW
22:00 0 mm +11.3° +11.2° 773 mmHg 67% 3 mps, SW
23:00 0 mm +10.9° +10.7° 773 mmHg 67% 3 mps, SW
Saturday, 26 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
00:00 0 mm +10.4° +10.3° 773 mmHg 67% 3 mps, SW
01:00 0 mm +10.1° +9.9° 774 mmHg 66% 3 mps, SW
02:00 0 mm +9.9° +9.6° 774 mmHg 66% 3 mps, SW
03:00 0 mm +10.1° +9.9° 774 mmHg 65% 3 mps, SW
04:00 0 mm +11.2° +10.9° 773 mmHg 63% 3 mps, SW
05:00 0 mm +12.9° +12.6° 773 mmHg 60% 3 mps, SW
06:00 0 mm +14.5° +14.2° 773 mmHg 57% 3 mps, SW
07:00 0 mm +16° +15.8° 773 mmHg 55% 3 mps, SW
08:00 0 mm +17.3° +17.1° 773 mmHg 54% 3 mps, SW
09:00 0 mm +18.4° +18.3° 773 mmHg 55% 3 mps, SW
10:00 0 mm +19.5° +19.5° 772 mmHg 54% 3 mps, SW
11:00 0 mm +20.2° +20.3° 772 mmHg 55% 3 mps, SW
12:00 0 mm +20.7° +20.9° 772 mmHg 56% 3 mps, SW
13:00 0.12 mm +20.9° +21.3° 772 mmHg 58% 3 mps, S

See also

Meteograms hourly weather Weather maps Weather Overview
Meteograms hourly weather Weather maps Weather Overview
 
Weather in Sweden:
About us
© meteoprog.se 2003-2012.
Meteoprog.ua - погода в Украине {elapsed_time}