Hourly Weather Debsko
Today, 20 February, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +4°C° | 0 mm | 4 mps | 744 mmHg | 89% |
01:00 | +3°C° | 0 mm | 4 mps | 744 mmHg | 88% |
02:00 | +3°C° | 0 mm | 4 mps | 744 mmHg | 89% |
03:00 | +1°C° | 0 mm | 5 mps | 744 mmHg | 89% |
04:00 | +1°C° | 0 mm | 5 mps | 744 mmHg | 89% |
05:00 | +1°C° | 0 mm | 5 mps | 745 mmHg | 88% |
06:00 | +2°C° | 0 mm | 5 mps | 745 mmHg | 88% |
07:00 | +2°C° | 0 mm | 6 mps | 745 mmHg | 87% |
08:00 | +2°C° | 0.1 mm | 6 mps | 745 mmHg | 84% |
09:00 | +2°C° | 0.1 mm | 6 mps | 746 mmHg | 82% |
10:00 | +2°C° | 0.1 mm | 6 mps | 746 mmHg | 79% |
11:00 | +2°C° | 0.1 mm | 6 mps | 746 mmHg | 78% |
12:00 | +2°C° | 0.1 mm | 6 mps | 747 mmHg | 76% |
13:00 | +3°C° | 0.1 mm | 7 mps | 747 mmHg | 74% |
14:00 | +3°C° | 0.1 mm | 6 mps | 747 mmHg | 74% |
15:00 | +3°C° | 0.1 mm | 6 mps | 747 mmHg | 75% |
16:00 | +3°C° | 0.1 mm | 6 mps | 747 mmHg | 75% |
17:00 | +3°C° | 0.1 mm | 6 mps | 748 mmHg | 76% |
18:00 | +2°C° | 0.1 mm | 5 mps | 748 mmHg | 78% |
19:00 | +2°C° | 0.1 mm | 5 mps | 748 mmHg | 79% |
20:00 | +3°C° | 0 mm | 4 mps | 749 mmHg | 80% |
21:00 | +3°C° | 0 mm | 4 mps | 749 mmHg | 81% |
22:00 | +3°C° | 0 mm | 4 mps | 749 mmHg | 81% |
23:00 | +2°C° | 0 mm | 3 mps | 749 mmHg | 83% |
Tomorrow, 21 February, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +2°C° | 0 mm | 3 mps | 750 mmHg | 85% |
01:00 | +2°C° | 0 mm | 3 mps | 750 mmHg | 87% |
02:00 | +2°C° | 0 mm | 3 mps | 750 mmHg | 87% |
03:00 | +2°C° | 0 mm | 3 mps | 750 mmHg | 87% |
04:00 | +3°C° | 0 mm | 3 mps | 750 mmHg | 86% |
05:00 | +3°C° | 0 mm | 3 mps | 750 mmHg | 89% |
06:00 | +3°C° | 0 mm | 4 mps | 750 mmHg | 91% |
07:00 | +3°C° | 0 mm | 4 mps | 750 mmHg | 93% |
08:00 | +3°C° | 0 mm | 4 mps | 750 mmHg | 88% |
09:00 | +3°C° | 0 mm | 5 mps | 750 mmHg | 83% |
10:00 | +3°C° | 0 mm | 5 mps | 749 mmHg | 78% |
11:00 | +3°C° | 0.2 mm | 6 mps | 749 mmHg | 79% |
12:00 | +3°C° | 0.2 mm | 6 mps | 749 mmHg | 80% |
13:00 | +3°C° | 0.2 mm | 6 mps | 748 mmHg | 80% |
14:00 | +3°C° | 0.8 mm | 6 mps | 748 mmHg | 81% |
15:00 | +3°C° | 0.8 mm | 6 mps | 748 mmHg | 82% |
16:00 | +3°C° | 0.8 mm | 7 mps | 747 mmHg | 83% |
17:00 | +3°C° | 0.6 mm | 7 mps | 747 mmHg | 85% |
18:00 | +3°C° | 0.6 mm | 6 mps | 747 mmHg | 86% |
19:00 | +3°C° | 0.6 mm | 6 mps | 747 mmHg | 87% |
20:00 | +3°C° | 0.4 mm | 6 mps | 747 mmHg | 89% |
21:00 | +3°C° | 0.4 mm | 6 mps | 746 mmHg | 90% |
22:00 | +4°C° | 0.4 mm | 6 mps | 746 mmHg | 91% |
23:00 | +5°C° | 0.7 mm | 5 mps | 746 mmHg | 92% |
Day after tomorrow, 22 February, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +5°C° | 0.7 mm | 5 mps | 746 mmHg | 93% |
01:00 | +5°C° | 0.7 mm | 5 mps | 746 mmHg | 93% |
02:00 | +3°C° | 0.5 mm | 5 mps | 746 mmHg | 93% |
03:00 | +3°C° | 0.5 mm | 5 mps | 746 mmHg | 93% |
04:00 | +3°C° | 0.5 mm | 5 mps | 747 mmHg | 93% |
05:00 | +1°C° | 0.3 mm | 6 mps | 748 mmHg | 89% |
06:00 | -1°C° | 0.3 mm | 7 mps | 749 mmHg | 86% |
07:00 | -3°C° | 0.3 mm | 7 mps | 750 mmHg | 82% |
08:00 | -3°C° | 0 mm | 7 mps | 751 mmHg | 76% |
09:00 | -3°C° | 0 mm | 7 mps | 753 mmHg | 70% |
10:00 | -3°C° | 0 mm | 7 mps | 754 mmHg | 63% |
11:00 | -3°C° | 0 mm | 6 mps | 755 mmHg | 60% |
12:00 | -3°C° | 0 mm | 6 mps | 756 mmHg | 56% |
13:00 | -3°C° | 0 mm | 6 mps | 757 mmHg | 52% |
14:00 | -3°C° | 0 mm | 6 mps | 757 mmHg | 53% |
15:00 | -4°C° | 0 mm | 6 mps | 758 mmHg | 53% |
16:00 | -4°C° | 0 mm | 5 mps | 758 mmHg | 54% |
17:00 | -5°C° | 0 mm | 5 mps | 759 mmHg | 56% |
18:00 | -5°C° | 0 mm | 5 mps | 759 mmHg | 57% |
19:00 | -6°C° | 0 mm | 5 mps | 760 mmHg | 59% |
20:00 | -5°C° | 0 mm | 4 mps | 761 mmHg | 56% |
21:00 | -5°C° | 0 mm | 4 mps | 761 mmHg | 53% |
22:00 | -7°C° | 0 mm | 4 mps | 762 mmHg | 50% |
23:00 | -7°C° | 0 mm | 4 mps | 762 mmHg | 47% |
23 February, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -7°C° | 0 mm | 4 mps | 762 mmHg | 45% |
01:00 | -7°C° | 0 mm | 4 mps | 762 mmHg | 42% |
02:00 | -7°C° | 0 mm | 4 mps | 762 mmHg | 41% |
03:00 | -7°C° | 0 mm | 4 mps | 762 mmHg | 40% |
04:00 | -6°C° | 0 mm | 3 mps | 762 mmHg | 39% |
05:00 | -7°C° | 0 mm | 3 mps | 762 mmHg | 41% |
06:00 | -7°C° | 0 mm | 3 mps | 763 mmHg | 42% |
07:00 | -7°C° | 0 mm | 3 mps | 763 mmHg | 43% |
08:00 | -6°C° | 0 mm | 3 mps | 763 mmHg | 41% |
09:00 | -6°C° | 0 mm | 3 mps | 764 mmHg | 39% |
10:00 | -5°C° | 0 mm | 3 mps | 764 mmHg | 37% |
11:00 | -4°C° | 0 mm | 3 mps | 764 mmHg | 34% |
12:00 | -3°C° | 0 mm | 2 mps | 763 mmHg | 31% |
13:00 | -2°C° | 0 mm | 2 mps | 763 mmHg | 28% |
14:00 | -2°C° | 0 mm | 2 mps | 763 mmHg | 29% |
15:00 | -2°C° | 0 mm | 2 mps | 763 mmHg | 30% |
16:00 | -2°C° | 0 mm | 3 mps | 763 mmHg | 31% |
17:00 | -3°C° | 0 mm | 2 mps | 763 mmHg | 35% |
18:00 | -3°C° | 0 mm | 2 mps | 763 mmHg | 38% |
19:00 | -2°C° | 0 mm | 1 mps | 763 mmHg | 41% |
20:00 | -2°C° | 0 mm | 1 mps | 763 mmHg | 40% |
21:00 | -2°C° | 0 mm | 1 mps | 763 mmHg | 40% |
22:00 | -1°C° | 0 mm | 1 mps | 763 mmHg | 39% |
23:00 | -1°C° | 0 mm | 1 mps | 762 mmHg | 39% |
24 February, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -1°C° | 0 mm | 1 mps | 762 mmHg | 38% |
01:00 | -1°C° | 0 mm | 1 mps | 762 mmHg | 37% |
02:00 | -1°C° | 0 mm | 1 mps | 762 mmHg | 37% |
03:00 | -1°C° | 0 mm | 1 mps | 762 mmHg | 38% |
04:00 | -1°C° | 0 mm | 1 mps | 761 mmHg | 38% |
05:00 | -3°C° | 0 mm | 2 mps | 761 mmHg | 39% |
06:00 | -3°C° | 0 mm | 2 mps | 761 mmHg | 40% |
07:00 | -3°C° | 0 mm | 2 mps | 761 mmHg | 41% |
08:00 | -2°C° | 0 mm | 2 mps | 761 mmHg | 37% |
09:00 | -1°C° | 0 mm | 2 mps | 761 mmHg | 34% |
10:00 | 0°C° | 0 mm | 3 mps | 761 mmHg | 31% |
11:00 | 0°C° | 0 mm | 3 mps | 761 mmHg | 32% |
12:00 | +1°C° | 0 mm | 3 mps | 760 mmHg | 32% |
13:00 | +2°C° | 0 mm | 3 mps | 760 mmHg | 33% |
14:00 | +2°C° | 0 mm | 3 mps | 760 mmHg | 37% |
15:00 | +3°C° | 0 mm | 2 mps | 759 mmHg | 41% |
16:00 | +2°C° | 0 mm | 2 mps | 759 mmHg | 45% |
17:00 | +1°C° | 0 mm | 2 mps | 759 mmHg | 49% |
18:00 | +1°C° | 0 mm | 2 mps | 760 mmHg | 53% |
19:00 | -1°C° | 0 mm | 2 mps | 760 mmHg | 56% |
20:00 | -1°C° | 0 mm | 2 mps | 760 mmHg | 59% |
21:00 | -2°C° | 0 mm | 2 mps | 760 mmHg | 62% |
22:00 | -2°C° | 0 mm | 2 mps | 760 mmHg | 64% |
23:00 | 0°C° | 0 mm | 1 mps | 760 mmHg | 66% |
25 February, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | 0°C° | 0 mm | 1 mps | 760 mmHg | 67% |
01:00 | 0°C° | 0 mm | 1 mps | 760 mmHg | 68% |
02:00 | -2°C° | 0 mm | 2 mps | 759 mmHg | 68% |
03:00 | -2°C° | 0 mm | 2 mps | 759 mmHg | 67% |
04:00 | -2°C° | 0 mm | 2 mps | 759 mmHg | 67% |
05:00 | -2°C° | 0 mm | 2 mps | 759 mmHg | 67% |
06:00 | -2°C° | 0 mm | 2 mps | 759 mmHg | 67% |
07:00 | -2°C° | 0 mm | 2 mps | 759 mmHg | 67% |
08:00 | -1°C° | 0 mm | 3 mps | 759 mmHg | 65% |
09:00 | 0°C° | 0 mm | 3 mps | 759 mmHg | 62% |
10:00 | +1°C° | 0 mm | 3 mps | 758 mmHg | 60% |
11:00 | +1°C° | 0 mm | 4 mps | 758 mmHg | 61% |
12:00 | +3°C° | 0 mm | 4 mps | 758 mmHg | 63% |
13:00 | +4°C° | 0 mm | 4 mps | 758 mmHg | 64% |
14:00 | +4°C° | 0 mm | 4 mps | 757 mmHg | 70% |
15:00 | +4°C° | 0 mm | 4 mps | 757 mmHg | 75% |
16:00 | +4°C° | 0 mm | 3 mps | 757 mmHg | 80% |
17:00 | +3°C° | 0 mm | 3 mps | 757 mmHg | 80% |
18:00 | +1°C° | 0 mm | 4 mps | 758 mmHg | 81% |
19:00 | 0°C° | 0 mm | 4 mps | 758 mmHg | 81% |
20:00 | 0°C° | 0 mm | 4 mps | 758 mmHg | 83% |
21:00 | -1°C° | 0 mm | 4 mps | 758 mmHg | 86% |
22:00 | -1°C° | 0 mm | 4 mps | 758 mmHg | 88% |
23:00 | -1°C° | 0 mm | 4 mps | 758 mmHg | 89% |