Hourly Weather Falborek
Today, 24 February, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -4°C° | 0 mm | 3 mps | 771 mmHg | 41% |
01:00 | -4°C° | 0 mm | 3 mps | 771 mmHg | 40% |
02:00 | -4°C° | 0 mm | 3 mps | 771 mmHg | 39% |
03:00 | -3°C° | 0 mm | 4 mps | 770 mmHg | 38% |
04:00 | -3°C° | 0 mm | 4 mps | 770 mmHg | 37% |
05:00 | -3°C° | 0 mm | 4 mps | 770 mmHg | 41% |
06:00 | -3°C° | 0 mm | 4 mps | 769 mmHg | 45% |
07:00 | -3°C° | 0 mm | 4 mps | 769 mmHg | 48% |
08:00 | -2°C° | 0 mm | 4 mps | 769 mmHg | 45% |
09:00 | -1°C° | 0 mm | 4 mps | 769 mmHg | 42% |
10:00 | 0°C° | 0 mm | 4 mps | 769 mmHg | 38% |
11:00 | +1°C° | 0 mm | 4 mps | 769 mmHg | 37% |
12:00 | +3°C° | 0 mm | 4 mps | 768 mmHg | 36% |
13:00 | +4°C° | 0 mm | 4 mps | 768 mmHg | 35% |
14:00 | +4°C° | 0 mm | 3 mps | 768 mmHg | 40% |
15:00 | +4°C° | 0 mm | 3 mps | 768 mmHg | 46% |
16:00 | +3°C° | 0 mm | 3 mps | 768 mmHg | 51% |
17:00 | +2°C° | 0 mm | 3 mps | 767 mmHg | 55% |
18:00 | +1°C° | 0 mm | 3 mps | 767 mmHg | 60% |
19:00 | 0°C° | 0 mm | 3 mps | 767 mmHg | 64% |
20:00 | 0°C° | 0 mm | 3 mps | 767 mmHg | 66% |
21:00 | 0°C° | 0 mm | 3 mps | 767 mmHg | 68% |
22:00 | 0°C° | 0 mm | 3 mps | 767 mmHg | 70% |
23:00 | -1°C° | 0 mm | 3 mps | 767 mmHg | 71% |
Tomorrow, 25 February, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -1°C° | 0 mm | 3 mps | 767 mmHg | 72% |
01:00 | -1°C° | 0 mm | 3 mps | 767 mmHg | 73% |
02:00 | -1°C° | 0 mm | 3 mps | 767 mmHg | 77% |
03:00 | -1°C° | 0 mm | 3 mps | 767 mmHg | 80% |
04:00 | -1°C° | 0 mm | 3 mps | 766 mmHg | 83% |
05:00 | -1°C° | 0 mm | 3 mps | 766 mmHg | 87% |
06:00 | -1°C° | 0 mm | 3 mps | 766 mmHg | 90% |
07:00 | -1°C° | 0 mm | 3 mps | 767 mmHg | 94% |
08:00 | -1°C° | 0 mm | 3 mps | 767 mmHg | 93% |
09:00 | 0°C° | 0 mm | 3 mps | 767 mmHg | 93% |
10:00 | +1°C° | 0 mm | 3 mps | 767 mmHg | 92% |
11:00 | +2°C° | 0 mm | 3 mps | 767 mmHg | 91% |
12:00 | +2°C° | 0 mm | 3 mps | 767 mmHg | 90% |
13:00 | +3°C° | 0 mm | 3 mps | 766 mmHg | 89% |
14:00 | +3°C° | 0 mm | 3 mps | 766 mmHg | 88% |
15:00 | +3°C° | 0 mm | 3 mps | 766 mmHg | 87% |
16:00 | +3°C° | 0 mm | 3 mps | 766 mmHg | 86% |
17:00 | +3°C° | 0 mm | 3 mps | 766 mmHg | 87% |
18:00 | +2°C° | 0 mm | 3 mps | 766 mmHg | 88% |
19:00 | +2°C° | 0 mm | 3 mps | 766 mmHg | 90% |
20:00 | +1°C° | 0 mm | 3 mps | 765 mmHg | 90% |
21:00 | +1°C° | 0 mm | 3 mps | 765 mmHg | 90% |
22:00 | 0°C° | 0 mm | 3 mps | 765 mmHg | 91% |
23:00 | 0°C° | 0 mm | 3 mps | 765 mmHg | 92% |
Day after tomorrow, 26 February, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | 0°C° | 0 mm | 3 mps | 765 mmHg | 93% |
01:00 | 0°C° | 0 mm | 3 mps | 765 mmHg | 94% |
02:00 | 0°C° | 0 mm | 3 mps | 764 mmHg | 95% |
03:00 | 0°C° | 0 mm | 3 mps | 764 mmHg | 96% |
04:00 | 0°C° | 0 mm | 3 mps | 763 mmHg | 97% |
05:00 | +1°C° | 0 mm | 3 mps | 763 mmHg | 97% |
06:00 | +1°C° | 0 mm | 4 mps | 763 mmHg | 96% |
07:00 | +1°C° | 0 mm | 4 mps | 762 mmHg | 96% |
08:00 | +3°C° | 0.1 mm | 4 mps | 762 mmHg | 93% |
09:00 | +3°C° | 0.1 mm | 4 mps | 762 mmHg | 90% |
10:00 | +3°C° | 0.1 mm | 5 mps | 762 mmHg | 87% |
11:00 | +3°C° | 0.1 mm | 5 mps | 762 mmHg | 84% |
12:00 | +5°C° | 0.1 mm | 5 mps | 762 mmHg | 82% |
13:00 | +5°C° | 0.1 mm | 6 mps | 762 mmHg | 80% |
14:00 | +6°C° | 0 mm | 5 mps | 762 mmHg | 77% |
15:00 | +6°C° | 0 mm | 4 mps | 762 mmHg | 73% |
16:00 | +7°C° | 0 mm | 4 mps | 762 mmHg | 70% |
17:00 | +5°C° | 0 mm | 4 mps | 762 mmHg | 75% |
18:00 | +4°C° | 0 mm | 3 mps | 763 mmHg | 80% |
19:00 | +3°C° | 0 mm | 3 mps | 763 mmHg | 85% |
20:00 | +2°C° | 0 mm | 3 mps | 763 mmHg | 87% |
21:00 | +3°C° | 0 mm | 2 mps | 763 mmHg | 88% |
22:00 | +2°C° | 0 mm | 2 mps | 763 mmHg | 90% |
23:00 | +2°C° | 0 mm | 2 mps | 763 mmHg | 90% |
27 February, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +2°C° | 0 mm | 2 mps | 763 mmHg | 90% |
01:00 | +1°C° | 0 mm | 2 mps | 763 mmHg | 90% |
02:00 | +2°C° | 0 mm | 1 mps | 763 mmHg | 90% |
03:00 | +2°C° | 0 mm | 1 mps | 763 mmHg | 89% |
04:00 | +2°C° | 0 mm | 1 mps | 763 mmHg | 88% |
05:00 | +2°C° | 0 mm | 1 mps | 762 mmHg | 89% |
06:00 | +1°C° | 0 mm | 2 mps | 762 mmHg | 89% |
07:00 | +1°C° | 0 mm | 2 mps | 762 mmHg | 90% |
08:00 | +3°C° | 0 mm | 2 mps | 762 mmHg | 87% |
09:00 | +3°C° | 0 mm | 3 mps | 762 mmHg | 84% |
10:00 | +5°C° | 0 mm | 3 mps | 761 mmHg | 81% |
11:00 | +7°C° | 0 mm | 3 mps | 761 mmHg | 76% |
12:00 | +7°C° | 0 mm | 4 mps | 760 mmHg | 70% |
13:00 | +8°C° | 0 mm | 4 mps | 760 mmHg | 65% |
14:00 | +8°C° | 0 mm | 4 mps | 759 mmHg | 66% |
15:00 | +10°C° | 0 mm | 4 mps | 759 mmHg | 67% |
16:00 | +10°C° | 0 mm | 4 mps | 758 mmHg | 68% |
17:00 | +8°C° | 0 mm | 4 mps | 758 mmHg | 71% |
18:00 | +7°C° | 0 mm | 4 mps | 758 mmHg | 75% |
19:00 | +7°C° | 0 mm | 3 mps | 757 mmHg | 79% |
20:00 | +5°C° | 0 mm | 4 mps | 757 mmHg | 80% |
21:00 | +5°C° | 0 mm | 4 mps | 757 mmHg | 81% |
22:00 | +4°C° | 0 mm | 4 mps | 756 mmHg | 83% |
23:00 | +4°C° | 0 mm | 4 mps | 756 mmHg | 84% |
28 February, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +4°C° | 0 mm | 4 mps | 755 mmHg | 85% |
01:00 | +4°C° | 0 mm | 4 mps | 755 mmHg | 87% |
02:00 | +4°C° | 0 mm | 4 mps | 754 mmHg | 87% |
03:00 | +3°C° | 0 mm | 4 mps | 754 mmHg | 88% |
04:00 | +3°C° | 0 mm | 4 mps | 753 mmHg | 89% |
05:00 | +3°C° | 0 mm | 4 mps | 753 mmHg | 88% |
06:00 | +3°C° | 0 mm | 4 mps | 752 mmHg | 88% |
07:00 | +3°C° | 0 mm | 4 mps | 752 mmHg | 88% |
08:00 | +3°C° | 0 mm | 5 mps | 751 mmHg | 81% |
09:00 | +5°C° | 0 mm | 6 mps | 751 mmHg | 75% |
10:00 | +6°C° | 0 mm | 7 mps | 751 mmHg | 69% |
11:00 | +8°C° | 0 mm | 7 mps | 750 mmHg | 66% |
12:00 | +9°C° | 0 mm | 7 mps | 750 mmHg | 63% |
13:00 | +10°C° | 0 mm | 8 mps | 750 mmHg | 60% |
14:00 | +10°C° | 0 mm | 7 mps | 750 mmHg | 62% |
15:00 | +9°C° | 0 mm | 7 mps | 750 mmHg | 63% |
16:00 | +9°C° | 0 mm | 7 mps | 750 mmHg | 65% |
17:00 | +8°C° | 0 mm | 6 mps | 750 mmHg | 71% |
18:00 | +7°C° | 0 mm | 5 mps | 751 mmHg | 77% |
19:00 | +5°C° | 0 mm | 5 mps | 751 mmHg | 83% |
20:00 | +5°C° | 0 mm | 4 mps | 752 mmHg | 86% |
21:00 | +4°C° | 0 mm | 4 mps | 752 mmHg | 88% |
22:00 | +3°C° | 0 mm | 3 mps | 752 mmHg | 91% |
23:00 | +3°C° | 0 mm | 3 mps | 752 mmHg | 92% |
1 March, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +2°C° | 0 mm | 3 mps | 753 mmHg | 93% |
01:00 | +2°C° | 0 mm | 3 mps | 753 mmHg | 94% |
02:00 | +1°C° | 0 mm | 3 mps | 753 mmHg | 94% |
03:00 | +1°C° | 0 mm | 3 mps | 753 mmHg | 95% |
04:00 | +1°C° | 0 mm | 3 mps | 753 mmHg | 95% |
05:00 | 0°C° | 0 mm | 3 mps | 753 mmHg | 94% |
06:00 | 0°C° | 0 mm | 3 mps | 753 mmHg | 93% |
07:00 | 0°C° | 0 mm | 3 mps | 754 mmHg | 92% |
08:00 | +1°C° | 0 mm | 3 mps | 754 mmHg | 83% |
09:00 | +3°C° | 0 mm | 3 mps | 754 mmHg | 73% |
10:00 | +4°C° | 0 mm | 4 mps | 755 mmHg | 64% |
11:00 | +5°C° | 0 mm | 4 mps | 755 mmHg | 61% |
12:00 | +5°C° | 0 mm | 4 mps | 755 mmHg | 57% |
13:00 | +6°C° | 0 mm | 5 mps | 755 mmHg | 54% |
14:00 | +6°C° | 0 mm | 4 mps | 755 mmHg | 54% |
15:00 | +6°C° | 0 mm | 4 mps | 756 mmHg | 54% |
16:00 | +5°C° | 0 mm | 4 mps | 756 mmHg | 53% |
17:00 | +4°C° | 0 mm | 4 mps | 756 mmHg | 57% |
18:00 | +3°C° | 0 mm | 3 mps | 756 mmHg | 62% |
19:00 | +2°C° | 0 mm | 3 mps | 757 mmHg | 66% |
20:00 | +1°C° | 0 mm | 3 mps | 757 mmHg | 70% |
21:00 | 0°C° | 0 mm | 3 mps | 758 mmHg | 73% |
22:00 | -1°C° | 0 mm | 2 mps | 758 mmHg | 77% |
23:00 | -1°C° | 0 mm | 2 mps | 758 mmHg | 78% |