Hourly Weather Gortatowiec
Today, 18 February, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +5°C° | 0 mm | 1 mps | 748 mmHg | 81% |
01:00 | +4°C° | 0 mm | 1 mps | 748 mmHg | 81% |
02:00 | +4°C° | 0 mm | 1 mps | 747 mmHg | 81% |
03:00 | +4°C° | 0 mm | 1 mps | 747 mmHg | 81% |
04:00 | +3°C° | 0 mm | 1 mps | 747 mmHg | 82% |
05:00 | +3°C° | 0 mm | 1 mps | 747 mmHg | 81% |
06:00 | +3°C° | 0 mm | 1 mps | 747 mmHg | 81% |
07:00 | +3°C° | 0 mm | 1 mps | 747 mmHg | 80% |
08:00 | +4°C° | 0 mm | 1 mps | 747 mmHg | 74% |
09:00 | +5°C° | 0 mm | 1 mps | 747 mmHg | 68% |
10:00 | +6°C° | 0 mm | 2 mps | 747 mmHg | 62% |
11:00 | +7°C° | 0 mm | 2 mps | 747 mmHg | 57% |
12:00 | +8°C° | 0 mm | 2 mps | 746 mmHg | 52% |
13:00 | +9°C° | 0 mm | 2 mps | 746 mmHg | 48% |
14:00 | +9°C° | 0 mm | 2 mps | 746 mmHg | 49% |
15:00 | +9°C° | 0 mm | 2 mps | 745 mmHg | 50% |
16:00 | +9°C° | 0 mm | 2 mps | 745 mmHg | 51% |
17:00 | +8°C° | 0 mm | 2 mps | 745 mmHg | 55% |
18:00 | +7°C° | 0 mm | 2 mps | 745 mmHg | 59% |
19:00 | +6°C° | 0 mm | 2 mps | 744 mmHg | 62% |
20:00 | +5°C° | 0 mm | 2 mps | 744 mmHg | 65% |
21:00 | +4°C° | 0 mm | 3 mps | 744 mmHg | 68% |
22:00 | +3°C° | 0 mm | 3 mps | 744 mmHg | 71% |
23:00 | +3°C° | 0 mm | 3 mps | 744 mmHg | 73% |
Tomorrow, 19 February, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +2°C° | 0 mm | 3 mps | 744 mmHg | 75% |
01:00 | +2°C° | 0 mm | 3 mps | 744 mmHg | 77% |
02:00 | +2°C° | 0 mm | 3 mps | 743 mmHg | 77% |
03:00 | +1°C° | 0 mm | 3 mps | 743 mmHg | 78% |
04:00 | +1°C° | 0 mm | 3 mps | 743 mmHg | 78% |
05:00 | +1°C° | 0 mm | 3 mps | 743 mmHg | 78% |
06:00 | 0°C° | 0 mm | 4 mps | 742 mmHg | 78% |
07:00 | 0°C° | 0 mm | 4 mps | 742 mmHg | 79% |
08:00 | +1°C° | 0 mm | 4 mps | 742 mmHg | 72% |
09:00 | +3°C° | 0 mm | 5 mps | 742 mmHg | 66% |
10:00 | +6°C° | 0 mm | 5 mps | 742 mmHg | 60% |
11:00 | +7°C° | 0 mm | 5 mps | 741 mmHg | 57% |
12:00 | +8°C° | 0 mm | 5 mps | 741 mmHg | 54% |
13:00 | +9°C° | 0 mm | 5 mps | 741 mmHg | 51% |
14:00 | +8°C° | 0 mm | 4 mps | 741 mmHg | 53% |
15:00 | +8°C° | 0 mm | 4 mps | 740 mmHg | 54% |
16:00 | +8°C° | 0 mm | 4 mps | 740 mmHg | 56% |
17:00 | +7°C° | 0 mm | 4 mps | 740 mmHg | 60% |
18:00 | +6°C° | 0 mm | 4 mps | 740 mmHg | 64% |
19:00 | +5°C° | 0 mm | 4 mps | 741 mmHg | 68% |
20:00 | +5°C° | 0.1 mm | 4 mps | 741 mmHg | 72% |
21:00 | +5°C° | 0.1 mm | 5 mps | 741 mmHg | 76% |
22:00 | +3°C° | 0.1 mm | 5 mps | 741 mmHg | 79% |
23:00 | +4°C° | 0.5 mm | 4 mps | 741 mmHg | 83% |
Day after tomorrow, 20 February, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +4°C° | 0.5 mm | 4 mps | 741 mmHg | 87% |
01:00 | +4°C° | 0.5 mm | 4 mps | 742 mmHg | 91% |
02:00 | +3°C° | 0 mm | 4 mps | 742 mmHg | 91% |
03:00 | +2°C° | 0 mm | 5 mps | 742 mmHg | 91% |
04:00 | +1°C° | 0 mm | 5 mps | 742 mmHg | 90% |
05:00 | +2°C° | 0.1 mm | 5 mps | 742 mmHg | 89% |
06:00 | +2°C° | 0.1 mm | 5 mps | 742 mmHg | 88% |
07:00 | +2°C° | 0.1 mm | 6 mps | 743 mmHg | 87% |
08:00 | +3°C° | 0.1 mm | 6 mps | 743 mmHg | 81% |
09:00 | +3°C° | 0.1 mm | 6 mps | 744 mmHg | 76% |
10:00 | +3°C° | 0.1 mm | 7 mps | 744 mmHg | 70% |
11:00 | +4°C° | 0 mm | 6 mps | 744 mmHg | 69% |
12:00 | +4°C° | 0 mm | 6 mps | 744 mmHg | 68% |
13:00 | +4°C° | 0 mm | 6 mps | 744 mmHg | 67% |
14:00 | +5°C° | 0 mm | 5 mps | 745 mmHg | 68% |
15:00 | +5°C° | 0 mm | 5 mps | 745 mmHg | 69% |
16:00 | +5°C° | 0 mm | 4 mps | 745 mmHg | 70% |
17:00 | +4°C° | 0 mm | 4 mps | 745 mmHg | 72% |
18:00 | +4°C° | 0 mm | 4 mps | 745 mmHg | 74% |
19:00 | +4°C° | 0 mm | 3 mps | 746 mmHg | 76% |
20:00 | +4°C° | 0 mm | 3 mps | 746 mmHg | 77% |
21:00 | +4°C° | 0 mm | 3 mps | 746 mmHg | 79% |
22:00 | +4°C° | 0 mm | 3 mps | 746 mmHg | 81% |
23:00 | +4°C° | 0 mm | 4 mps | 746 mmHg | 82% |
21 February, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +3°C° | 0 mm | 4 mps | 746 mmHg | 84% |
01:00 | +3°C° | 0 mm | 4 mps | 746 mmHg | 85% |
02:00 | +3°C° | 0 mm | 4 mps | 746 mmHg | 85% |
03:00 | +3°C° | 0 mm | 4 mps | 746 mmHg | 86% |
04:00 | +3°C° | 0 mm | 4 mps | 745 mmHg | 86% |
05:00 | +2°C° | 0.1 mm | 5 mps | 745 mmHg | 85% |
06:00 | +2°C° | 0.1 mm | 5 mps | 745 mmHg | 84% |
07:00 | +2°C° | 0.1 mm | 5 mps | 745 mmHg | 83% |
08:00 | +2°C° | 0.5 mm | 6 mps | 745 mmHg | 84% |
09:00 | +2°C° | 0.5 mm | 6 mps | 745 mmHg | 84% |
10:00 | +3°C° | 0.5 mm | 7 mps | 745 mmHg | 85% |
11:00 | +3°C° | 0.4 mm | 6 mps | 745 mmHg | 86% |
12:00 | +3°C° | 0.4 mm | 6 mps | 745 mmHg | 88% |
13:00 | +3°C° | 0.4 mm | 6 mps | 745 mmHg | 89% |
14:00 | +4°C° | 0.3 mm | 6 mps | 745 mmHg | 90% |
15:00 | +5°C° | 0.3 mm | 5 mps | 745 mmHg | 90% |
16:00 | +5°C° | 0.3 mm | 5 mps | 745 mmHg | 91% |
17:00 | +5°C° | 0.2 mm | 5 mps | 746 mmHg | 92% |
18:00 | +5°C° | 0.2 mm | 5 mps | 746 mmHg | 92% |
19:00 | +5°C° | 0.2 mm | 5 mps | 746 mmHg | 93% |
20:00 | +5°C° | 0.1 mm | 5 mps | 747 mmHg | 93% |
21:00 | +5°C° | 0.1 mm | 5 mps | 747 mmHg | 93% |
22:00 | +5°C° | 0.1 mm | 5 mps | 747 mmHg | 93% |
23:00 | +5°C° | 0 mm | 5 mps | 747 mmHg | 91% |
22 February, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +5°C° | 0 mm | 5 mps | 748 mmHg | 88% |
01:00 | +5°C° | 0 mm | 5 mps | 748 mmHg | 86% |
02:00 | +5°C° | 0.2 mm | 5 mps | 748 mmHg | 87% |
03:00 | +3°C° | 0.2 mm | 6 mps | 749 mmHg | 88% |
04:00 | +3°C° | 0.2 mm | 6 mps | 749 mmHg | 89% |
05:00 | +3°C° | 0.1 mm | 6 mps | 750 mmHg | 87% |
06:00 | +2°C° | 0.1 mm | 6 mps | 751 mmHg | 85% |
07:00 | +1°C° | 0.1 mm | 6 mps | 752 mmHg | 83% |
08:00 | +1°C° | 0 mm | 5 mps | 753 mmHg | 79% |
09:00 | +1°C° | 0 mm | 5 mps | 754 mmHg | 74% |
10:00 | 0°C° | 0 mm | 4 mps | 755 mmHg | 70% |
11:00 | +1°C° | 0 mm | 4 mps | 755 mmHg | 65% |
12:00 | +1°C° | 0 mm | 4 mps | 756 mmHg | 61% |
13:00 | +3°C° | 0 mm | 4 mps | 756 mmHg | 56% |
14:00 | +1°C° | 0 mm | 4 mps | 757 mmHg | 54% |
15:00 | +1°C° | 0 mm | 4 mps | 757 mmHg | 52% |
16:00 | +2°C° | 0 mm | 3 mps | 757 mmHg | 50% |
17:00 | +1°C° | 0 mm | 3 mps | 758 mmHg | 53% |
18:00 | 0°C° | 0 mm | 3 mps | 759 mmHg | 57% |
19:00 | -1°C° | 0 mm | 2 mps | 759 mmHg | 60% |
20:00 | -1°C° | 0 mm | 2 mps | 760 mmHg | 61% |
21:00 | -1°C° | 0 mm | 2 mps | 760 mmHg | 62% |
22:00 | -2°C° | 0 mm | 2 mps | 760 mmHg | 63% |
23:00 | -2°C° | 0 mm | 2 mps | 761 mmHg | 61% |
23 February, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -2°C° | 0 mm | 2 mps | 761 mmHg | 59% |
01:00 | -2°C° | 0 mm | 3 mps | 761 mmHg | 58% |
02:00 | -2°C° | 0 mm | 3 mps | 760 mmHg | 57% |
03:00 | -2°C° | 0 mm | 2 mps | 760 mmHg | 56% |
04:00 | -2°C° | 0 mm | 2 mps | 760 mmHg | 56% |
05:00 | -2°C° | 0 mm | 2 mps | 759 mmHg | 55% |
06:00 | -2°C° | 0 mm | 2 mps | 759 mmHg | 55% |
07:00 | -2°C° | 0 mm | 2 mps | 759 mmHg | 55% |
08:00 | 0°C° | 0 mm | 3 mps | 758 mmHg | 52% |
09:00 | +1°C° | 0 mm | 3 mps | 758 mmHg | 49% |
10:00 | +1°C° | 0 mm | 4 mps | 758 mmHg | 47% |
11:00 | +3°C° | 0 mm | 4 mps | 757 mmHg | 50% |
12:00 | +3°C° | 0 mm | 4 mps | 756 mmHg | 53% |
13:00 | +3°C° | 0 mm | 5 mps | 756 mmHg | 57% |
14:00 | +3°C° | 0 mm | 5 mps | 755 mmHg | 64% |
15:00 | +3°C° | 0 mm | 5 mps | 755 mmHg | 72% |
16:00 | +3°C° | 0 mm | 5 mps | 754 mmHg | 80% |
17:00 | +3°C° | 0 mm | 5 mps | 754 mmHg | 84% |
18:00 | +3°C° | 0 mm | 5 mps | 754 mmHg | 88% |
19:00 | +4°C° | 0 mm | 4 mps | 754 mmHg | 93% |
20:00 | +4°C° | 0 mm | 4 mps | 754 mmHg | 93% |
21:00 | +3°C° | 0 mm | 4 mps | 754 mmHg | 94% |
22:00 | +3°C° | 0 mm | 4 mps | 754 mmHg | 95% |
23:00 | +3°C° | 0 mm | 4 mps | 754 mmHg | 95% |