Hourly Weather Ignashkino
Today, 20 February, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -7°C° | 0 mm | 3 mps | 751 mmHg | 94% |
01:00 | -7°C° | 0.2 mm | 3 mps | 751 mmHg | 94% |
02:00 | -7°C° | 0.2 mm | 3 mps | 750 mmHg | 94% |
03:00 | -7°C° | 0.2 mm | 4 mps | 750 mmHg | 93% |
04:00 | -5°C° | 0.1 mm | 4 mps | 750 mmHg | 92% |
05:00 | -4°C° | 0.1 mm | 4 mps | 750 mmHg | 91% |
06:00 | -3°C° | 0.1 mm | 4 mps | 750 mmHg | 90% |
07:00 | -3°C° | 0 mm | 4 mps | 750 mmHg | 89% |
08:00 | -3°C° | 0 mm | 4 mps | 751 mmHg | 88% |
09:00 | -4°C° | 0 mm | 5 mps | 751 mmHg | 87% |
10:00 | -4°C° | 0 mm | 5 mps | 752 mmHg | 87% |
11:00 | -4°C° | 0 mm | 5 mps | 752 mmHg | 86% |
12:00 | -4°C° | 0 mm | 5 mps | 753 mmHg | 85% |
13:00 | -2°C° | 0 mm | 4 mps | 753 mmHg | 85% |
14:00 | -2°C° | 0 mm | 4 mps | 753 mmHg | 86% |
15:00 | -1°C° | 0 mm | 3 mps | 753 mmHg | 86% |
16:00 | -2°C° | 0.1 mm | 3 mps | 753 mmHg | 89% |
17:00 | -2°C° | 0.1 mm | 2 mps | 753 mmHg | 91% |
18:00 | -2°C° | 0.1 mm | 2 mps | 753 mmHg | 94% |
19:00 | -2°C° | 0.6 mm | 2 mps | 753 mmHg | 95% |
20:00 | -2°C° | 0.6 mm | 2 mps | 752 mmHg | 95% |
21:00 | -2°C° | 0.6 mm | 2 mps | 752 mmHg | 96% |
22:00 | -2°C° | 0.5 mm | 3 mps | 752 mmHg | 95% |
23:00 | -2°C° | 0.5 mm | 3 mps | 751 mmHg | 94% |
Tomorrow, 21 February, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -2°C° | 0.5 mm | 3 mps | 751 mmHg | 93% |
01:00 | -2°C° | 0.2 mm | 3 mps | 751 mmHg | 93% |
02:00 | -2°C° | 0.2 mm | 3 mps | 752 mmHg | 93% |
03:00 | -2°C° | 0.2 mm | 3 mps | 752 mmHg | 93% |
04:00 | -4°C° | 0.1 mm | 3 mps | 752 mmHg | 93% |
05:00 | -5°C° | 0.1 mm | 3 mps | 753 mmHg | 93% |
06:00 | -5°C° | 0.1 mm | 3 mps | 753 mmHg | 93% |
07:00 | -6°C° | 0 mm | 3 mps | 754 mmHg | 93% |
08:00 | -6°C° | 0 mm | 3 mps | 755 mmHg | 92% |
09:00 | -6°C° | 0 mm | 3 mps | 755 mmHg | 92% |
10:00 | -6°C° | 0.1 mm | 3 mps | 756 mmHg | 91% |
11:00 | -6°C° | 0.1 mm | 3 mps | 756 mmHg | 91% |
12:00 | -6°C° | 0.1 mm | 3 mps | 757 mmHg | 90% |
13:00 | -6°C° | 0.1 mm | 3 mps | 757 mmHg | 89% |
14:00 | -7°C° | 0.1 mm | 4 mps | 757 mmHg | 88% |
15:00 | -5°C° | 0.1 mm | 4 mps | 758 mmHg | 87% |
16:00 | -6°C° | 0.1 mm | 3 mps | 758 mmHg | 87% |
17:00 | -6°C° | 0.1 mm | 3 mps | 759 mmHg | 88% |
18:00 | -7°C° | 0.1 mm | 3 mps | 759 mmHg | 89% |
19:00 | -8°C° | 0 mm | 3 mps | 759 mmHg | 89% |
20:00 | -8°C° | 0 mm | 3 mps | 759 mmHg | 90% |
21:00 | -9°C° | 0 mm | 3 mps | 760 mmHg | 91% |
22:00 | -10°C° | 0 mm | 3 mps | 760 mmHg | 91% |
23:00 | -10°C° | 0 mm | 3 mps | 760 mmHg | 91% |
Day after tomorrow, 22 February, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -10°C° | 0 mm | 3 mps | 761 mmHg | 92% |
01:00 | -10°C° | 0 mm | 3 mps | 761 mmHg | 91% |
02:00 | -10°C° | 0 mm | 3 mps | 761 mmHg | 91% |
03:00 | -10°C° | 0 mm | 3 mps | 761 mmHg | 91% |
04:00 | -10°C° | 0 mm | 3 mps | 762 mmHg | 90% |
05:00 | -11°C° | 0 mm | 4 mps | 762 mmHg | 90% |
06:00 | -12°C° | 0 mm | 4 mps | 762 mmHg | 90% |
07:00 | -12°C° | 0 mm | 4 mps | 762 mmHg | 89% |
08:00 | -12°C° | 0 mm | 4 mps | 762 mmHg | 89% |
09:00 | -11°C° | 0 mm | 4 mps | 762 mmHg | 89% |
10:00 | -11°C° | 0.1 mm | 4 mps | 762 mmHg | 88% |
11:00 | -10°C° | 0.1 mm | 4 mps | 762 mmHg | 87% |
12:00 | -10°C° | 0.1 mm | 5 mps | 762 mmHg | 87% |
13:00 | -9°C° | 0.2 mm | 4 mps | 762 mmHg | 87% |
14:00 | -9°C° | 0.2 mm | 4 mps | 762 mmHg | 87% |
15:00 | -9°C° | 0.2 mm | 4 mps | 763 mmHg | 87% |
16:00 | -10°C° | 0 mm | 4 mps | 763 mmHg | 88% |
17:00 | -9°C° | 0 mm | 3 mps | 763 mmHg | 89% |
18:00 | -9°C° | 0 mm | 3 mps | 764 mmHg | 91% |
19:00 | -9°C° | 0 mm | 3 mps | 764 mmHg | 91% |
20:00 | -9°C° | 0 mm | 3 mps | 764 mmHg | 92% |
21:00 | -10°C° | 0 mm | 3 mps | 765 mmHg | 93% |
22:00 | -10°C° | 0 mm | 3 mps | 765 mmHg | 93% |
23:00 | -10°C° | 0 mm | 3 mps | 765 mmHg | 94% |
23 February, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -10°C° | 0 mm | 3 mps | 765 mmHg | 94% |
01:00 | -10°C° | 0 mm | 3 mps | 766 mmHg | 94% |
02:00 | -10°C° | 0 mm | 3 mps | 766 mmHg | 95% |
03:00 | -9°C° | 0 mm | 2 mps | 766 mmHg | 95% |
04:00 | -10°C° | 0 mm | 2 mps | 766 mmHg | 95% |
05:00 | -10°C° | 0 mm | 2 mps | 766 mmHg | 95% |
06:00 | -10°C° | 0 mm | 2 mps | 766 mmHg | 95% |
07:00 | -13°C° | 0 mm | 3 mps | 766 mmHg | 95% |
08:00 | -13°C° | 0 mm | 3 mps | 766 mmHg | 95% |
09:00 | -14°C° | 0 mm | 3 mps | 767 mmHg | 96% |
10:00 | -13°C° | 0 mm | 3 mps | 766 mmHg | 95% |
11:00 | -13°C° | 0 mm | 3 mps | 766 mmHg | 95% |
12:00 | -12°C° | 0 mm | 3 mps | 766 mmHg | 94% |
13:00 | -10°C° | 0 mm | 3 mps | 766 mmHg | 93% |
14:00 | -9°C° | 0 mm | 3 mps | 765 mmHg | 93% |
15:00 | -9°C° | 0 mm | 4 mps | 765 mmHg | 92% |
16:00 | -8°C° | 0 mm | 3 mps | 765 mmHg | 92% |
17:00 | -8°C° | 0 mm | 3 mps | 765 mmHg | 92% |
18:00 | -8°C° | 0 mm | 3 mps | 764 mmHg | 92% |
19:00 | -9°C° | 0 mm | 4 mps | 764 mmHg | 92% |
20:00 | -9°C° | 0 mm | 4 mps | 764 mmHg | 92% |
21:00 | -9°C° | 0 mm | 4 mps | 764 mmHg | 92% |
22:00 | -9°C° | 0 mm | 4 mps | 763 mmHg | 91% |
23:00 | -10°C° | 0 mm | 4 mps | 763 mmHg | 91% |
24 February, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -10°C° | 0 mm | 4 mps | 763 mmHg | 90% |
01:00 | -10°C° | 0 mm | 3 mps | 762 mmHg | 90% |
02:00 | -12°C° | 0 mm | 3 mps | 762 mmHg | 91% |
03:00 | -13°C° | 0 mm | 3 mps | 762 mmHg | 91% |
04:00 | -13°C° | 0 mm | 3 mps | 762 mmHg | 92% |
05:00 | -14°C° | 0 mm | 3 mps | 761 mmHg | 92% |
06:00 | -14°C° | 0 mm | 3 mps | 761 mmHg | 92% |
07:00 | -15°C° | 0 mm | 3 mps | 761 mmHg | 93% |
08:00 | -15°C° | 0 mm | 3 mps | 761 mmHg | 94% |
09:00 | -15°C° | 0 mm | 3 mps | 761 mmHg | 94% |
10:00 | -14°C° | 0 mm | 3 mps | 761 mmHg | 94% |
11:00 | -13°C° | 0 mm | 3 mps | 760 mmHg | 93% |
12:00 | -12°C° | 0 mm | 3 mps | 760 mmHg | 93% |
13:00 | -10°C° | 0 mm | 3 mps | 760 mmHg | 93% |
14:00 | -9°C° | 0 mm | 3 mps | 759 mmHg | 92% |
15:00 | -9°C° | 0 mm | 3 mps | 759 mmHg | 92% |
16:00 | -9°C° | 0 mm | 3 mps | 759 mmHg | 92% |
17:00 | -9°C° | 0 mm | 3 mps | 758 mmHg | 92% |
18:00 | -9°C° | 0 mm | 3 mps | 758 mmHg | 92% |
19:00 | -10°C° | 0 mm | 3 mps | 758 mmHg | 92% |
20:00 | -10°C° | 0 mm | 3 mps | 757 mmHg | 92% |
21:00 | -10°C° | 0 mm | 3 mps | 757 mmHg | 92% |
22:00 | -10°C° | 0 mm | 3 mps | 757 mmHg | 92% |
23:00 | -10°C° | 0 mm | 3 mps | 757 mmHg | 93% |
25 February, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -10°C° | 0 mm | 3 mps | 756 mmHg | 93% |
01:00 | -12°C° | 0 mm | 3 mps | 756 mmHg | 93% |
02:00 | -12°C° | 0 mm | 3 mps | 756 mmHg | 93% |
03:00 | -13°C° | 0 mm | 3 mps | 756 mmHg | 93% |
04:00 | -13°C° | 0 mm | 3 mps | 756 mmHg | 93% |
05:00 | -13°C° | 0 mm | 3 mps | 755 mmHg | 93% |
06:00 | -13°C° | 0 mm | 3 mps | 755 mmHg | 93% |
07:00 | -13°C° | 0 mm | 3 mps | 755 mmHg | 92% |
08:00 | -14°C° | 0 mm | 4 mps | 755 mmHg | 91% |
09:00 | -14°C° | 0 mm | 4 mps | 755 mmHg | 90% |
10:00 | -14°C° | 0 mm | 4 mps | 755 mmHg | 89% |
11:00 | -12°C° | 0 mm | 4 mps | 755 mmHg | 88% |
12:00 | -12°C° | 0 mm | 4 mps | 755 mmHg | 87% |
13:00 | -12°C° | 0 mm | 4 mps | 755 mmHg | 87% |
14:00 | -11°C° | 0 mm | 4 mps | 755 mmHg | 87% |
15:00 | -11°C° | 0 mm | 4 mps | 755 mmHg | 87% |
16:00 | -11°C° | 0 mm | 4 mps | 755 mmHg | 87% |
17:00 | -12°C° | 0 mm | 4 mps | 755 mmHg | 88% |
18:00 | -12°C° | 0 mm | 4 mps | 755 mmHg | 89% |
19:00 | -14°C° | 0 mm | 4 mps | 755 mmHg | 89% |
20:00 | -14°C° | 0 mm | 4 mps | 756 mmHg | 89% |
21:00 | -15°C° | 0 mm | 4 mps | 756 mmHg | 89% |
22:00 | -15°C° | 0 mm | 4 mps | 756 mmHg | 90% |
23:00 | -16°C° | 0 mm | 4 mps | 756 mmHg | 91% |