Hourly Weather Lesisko
Today, 23 February, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -7°C° | 0 mm | 4 mps | 764 mmHg | 45% |
01:00 | -7°C° | 0 mm | 4 mps | 765 mmHg | 39% |
02:00 | -7°C° | 0 mm | 4 mps | 765 mmHg | 40% |
03:00 | -6°C° | 0 mm | 3 mps | 765 mmHg | 41% |
04:00 | -5°C° | 0 mm | 2 mps | 765 mmHg | 43% |
05:00 | -5°C° | 0 mm | 2 mps | 765 mmHg | 44% |
06:00 | -5°C° | 0 mm | 2 mps | 765 mmHg | 46% |
07:00 | -4°C° | 0 mm | 1 mps | 766 mmHg | 47% |
08:00 | -3°C° | 0 mm | 1 mps | 766 mmHg | 45% |
09:00 | -3°C° | 0 mm | 1 mps | 766 mmHg | 42% |
10:00 | -2°C° | 0 mm | 1 mps | 766 mmHg | 40% |
11:00 | -1°C° | 0 mm | 1 mps | 766 mmHg | 38% |
12:00 | -1°C° | 0 mm | 1 mps | 766 mmHg | 35% |
13:00 | -1°C° | 0 mm | 0 mps | 766 mmHg | 34% |
14:00 | -1°C° | 0 mm | 0 mps | 766 mmHg | 33% |
15:00 | 0°C° | 0 mm | 1 mps | 765 mmHg | 33% |
16:00 | 0°C° | 0 mm | 1 mps | 764 mmHg | 33% |
17:00 | -1°C° | 0 mm | 1 mps | 764 mmHg | 35% |
18:00 | -1°C° | 0 mm | 1 mps | 764 mmHg | 37% |
19:00 | -2°C° | 0 mm | 1 mps | 764 mmHg | 40% |
20:00 | -2°C° | 0 mm | 1 mps | 764 mmHg | 39% |
21:00 | -2°C° | 0 mm | 1 mps | 764 mmHg | 39% |
22:00 | -4°C° | 0 mm | 2 mps | 763 mmHg | 39% |
23:00 | -3°C° | 0 mm | 2 mps | 763 mmHg | 37% |
Tomorrow, 24 February, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -4°C° | 0 mm | 3 mps | 763 mmHg | 36% |
01:00 | -2°C° | 0 mm | 3 mps | 763 mmHg | 34% |
02:00 | -4°C° | 0 mm | 3 mps | 762 mmHg | 34% |
03:00 | -4°C° | 0 mm | 3 mps | 762 mmHg | 35% |
04:00 | -4°C° | 0 mm | 3 mps | 761 mmHg | 35% |
05:00 | -4°C° | 0 mm | 3 mps | 761 mmHg | 35% |
06:00 | -4°C° | 0 mm | 3 mps | 761 mmHg | 34% |
07:00 | -2°C° | 0 mm | 3 mps | 761 mmHg | 34% |
08:00 | -3°C° | 0 mm | 4 mps | 761 mmHg | 34% |
09:00 | -2°C° | 0 mm | 4 mps | 761 mmHg | 33% |
10:00 | -1°C° | 0 mm | 4 mps | 760 mmHg | 33% |
11:00 | 0°C° | 0 mm | 4 mps | 760 mmHg | 35% |
12:00 | 0°C° | 0 mm | 4 mps | 760 mmHg | 36% |
13:00 | +2°C° | 0 mm | 3 mps | 760 mmHg | 37% |
14:00 | +2°C° | 0 mm | 3 mps | 760 mmHg | 41% |
15:00 | +2°C° | 0 mm | 3 mps | 759 mmHg | 44% |
16:00 | +2°C° | 0 mm | 3 mps | 759 mmHg | 47% |
17:00 | +1°C° | 0 mm | 3 mps | 759 mmHg | 50% |
18:00 | 0°C° | 0 mm | 3 mps | 759 mmHg | 53% |
19:00 | -1°C° | 0 mm | 3 mps | 759 mmHg | 56% |
20:00 | -1°C° | 0 mm | 3 mps | 759 mmHg | 58% |
21:00 | -1°C° | 0 mm | 3 mps | 759 mmHg | 60% |
22:00 | -1°C° | 0 mm | 3 mps | 759 mmHg | 61% |
23:00 | -1°C° | 0 mm | 3 mps | 759 mmHg | 63% |
Day after tomorrow, 25 February, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -1°C° | 0 mm | 3 mps | 759 mmHg | 65% |
01:00 | -1°C° | 0 mm | 3 mps | 759 mmHg | 67% |
02:00 | -1°C° | 0 mm | 3 mps | 759 mmHg | 67% |
03:00 | -2°C° | 0 mm | 4 mps | 758 mmHg | 68% |
04:00 | -2°C° | 0 mm | 4 mps | 758 mmHg | 69% |
05:00 | -2°C° | 0 mm | 4 mps | 758 mmHg | 70% |
06:00 | -2°C° | 0 mm | 4 mps | 758 mmHg | 72% |
07:00 | -2°C° | 0 mm | 4 mps | 758 mmHg | 74% |
08:00 | -1°C° | 0 mm | 4 mps | 758 mmHg | 74% |
09:00 | 0°C° | 0 mm | 4 mps | 758 mmHg | 73% |
10:00 | +1°C° | 0 mm | 4 mps | 758 mmHg | 73% |
11:00 | +3°C° | 0 mm | 4 mps | 758 mmHg | 74% |
12:00 | +4°C° | 0 mm | 4 mps | 758 mmHg | 74% |
13:00 | +5°C° | 0 mm | 4 mps | 758 mmHg | 75% |
14:00 | +5°C° | 0 mm | 4 mps | 757 mmHg | 78% |
15:00 | +4°C° | 0 mm | 4 mps | 757 mmHg | 81% |
16:00 | +4°C° | 0 mm | 4 mps | 757 mmHg | 84% |
17:00 | +3°C° | 0 mm | 3 mps | 757 mmHg | 87% |
18:00 | +2°C° | 0 mm | 3 mps | 757 mmHg | 90% |
19:00 | +1°C° | 0 mm | 3 mps | 757 mmHg | 93% |
20:00 | +1°C° | 0 mm | 3 mps | 757 mmHg | 94% |
21:00 | +1°C° | 0 mm | 3 mps | 757 mmHg | 94% |
22:00 | 0°C° | 0 mm | 3 mps | 757 mmHg | 94% |
23:00 | 0°C° | 0 mm | 3 mps | 756 mmHg | 94% |
26 February, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | 0°C° | 0 mm | 3 mps | 756 mmHg | 94% |
01:00 | 0°C° | 0 mm | 3 mps | 756 mmHg | 94% |
02:00 | 0°C° | 0 mm | 3 mps | 756 mmHg | 94% |
03:00 | -1°C° | 0 mm | 4 mps | 755 mmHg | 95% |
04:00 | -2°C° | 0 mm | 4 mps | 755 mmHg | 95% |
05:00 | -1°C° | 0 mm | 4 mps | 754 mmHg | 96% |
06:00 | 0°C° | 0 mm | 5 mps | 754 mmHg | 96% |
07:00 | 0°C° | 0 mm | 5 mps | 754 mmHg | 96% |
08:00 | +1°C° | 0 mm | 5 mps | 753 mmHg | 95% |
09:00 | +1°C° | 0 mm | 5 mps | 753 mmHg | 94% |
10:00 | +2°C° | 0 mm | 5 mps | 753 mmHg | 92% |
11:00 | +3°C° | 0 mm | 6 mps | 753 mmHg | 89% |
12:00 | +3°C° | 0 mm | 6 mps | 753 mmHg | 85% |
13:00 | +4°C° | 0 mm | 7 mps | 753 mmHg | 81% |
14:00 | +4°C° | 0 mm | 6 mps | 753 mmHg | 78% |
15:00 | +5°C° | 0 mm | 6 mps | 753 mmHg | 75% |
16:00 | +5°C° | 0 mm | 6 mps | 753 mmHg | 71% |
17:00 | +5°C° | 0 mm | 5 mps | 753 mmHg | 75% |
18:00 | +3°C° | 0 mm | 5 mps | 754 mmHg | 79% |
19:00 | +2°C° | 0 mm | 5 mps | 754 mmHg | 83% |
20:00 | +1°C° | 0 mm | 4 mps | 754 mmHg | 85% |
21:00 | 0°C° | 0 mm | 4 mps | 755 mmHg | 86% |
22:00 | +1°C° | 0 mm | 3 mps | 755 mmHg | 87% |
23:00 | 0°C° | 0 mm | 3 mps | 755 mmHg | 88% |
27 February, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | 0°C° | 0 mm | 3 mps | 755 mmHg | 90% |
01:00 | -1°C° | 0 mm | 3 mps | 755 mmHg | 91% |
02:00 | -1°C° | 0 mm | 2 mps | 755 mmHg | 90% |
03:00 | -1°C° | 0 mm | 2 mps | 755 mmHg | 90% |
04:00 | -1°C° | 0 mm | 2 mps | 755 mmHg | 89% |
05:00 | -1°C° | 0 mm | 2 mps | 755 mmHg | 88% |
06:00 | -1°C° | 0 mm | 2 mps | 754 mmHg | 87% |
07:00 | -1°C° | 0 mm | 2 mps | 754 mmHg | 85% |
08:00 | +1°C° | 0 mm | 3 mps | 754 mmHg | 78% |
09:00 | +3°C° | 0 mm | 3 mps | 754 mmHg | 71% |
10:00 | +4°C° | 0 mm | 4 mps | 753 mmHg | 64% |
11:00 | +6°C° | 0 mm | 4 mps | 753 mmHg | 65% |
12:00 | +7°C° | 0 mm | 5 mps | 752 mmHg | 66% |
13:00 | +8°C° | 0 mm | 6 mps | 751 mmHg | 67% |
14:00 | +8°C° | 0 mm | 5 mps | 751 mmHg | 66% |
15:00 | +8°C° | 0 mm | 5 mps | 750 mmHg | 66% |
16:00 | +8°C° | 0 mm | 5 mps | 750 mmHg | 66% |
17:00 | +7°C° | 0 mm | 5 mps | 749 mmHg | 70% |
18:00 | +5°C° | 0 mm | 4 mps | 749 mmHg | 75% |
19:00 | +4°C° | 0 mm | 4 mps | 749 mmHg | 80% |
20:00 | +4°C° | 0 mm | 4 mps | 749 mmHg | 82% |
21:00 | +4°C° | 0 mm | 3 mps | 748 mmHg | 85% |
22:00 | +3°C° | 0 mm | 3 mps | 748 mmHg | 88% |
23:00 | +3°C° | 0 mm | 4 mps | 747 mmHg | 88% |
28 February, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +3°C° | 0 mm | 4 mps | 747 mmHg | 88% |
01:00 | +3°C° | 0 mm | 4 mps | 746 mmHg | 88% |
02:00 | +3°C° | 0 mm | 4 mps | 745 mmHg | 87% |
03:00 | +2°C° | 0 mm | 5 mps | 744 mmHg | 86% |
04:00 | +2°C° | 0 mm | 5 mps | 744 mmHg | 85% |
05:00 | +2°C° | 0 mm | 6 mps | 743 mmHg | 81% |
06:00 | +2°C° | 0 mm | 6 mps | 742 mmHg | 78% |
07:00 | +2°C° | 0 mm | 6 mps | 741 mmHg | 75% |
08:00 | +3°C° | 0 mm | 7 mps | 741 mmHg | 74% |
09:00 | +4°C° | 0 mm | 8 mps | 741 mmHg | 73% |
10:00 | +5°C° | 0 mm | 9 mps | 741 mmHg | 72% |
11:00 | +6°C° | 0 mm | 9 mps | 740 mmHg | 71% |
12:00 | +6°C° | 0 mm | 9 mps | 740 mmHg | 70% |
13:00 | +7°C° | 0 mm | 10 mps | 740 mmHg | 70% |
14:00 | +6°C° | 0 mm | 9 mps | 740 mmHg | 71% |
15:00 | +5°C° | 0 mm | 9 mps | 740 mmHg | 73% |
16:00 | +3°C° | 0 mm | 9 mps | 740 mmHg | 75% |
17:00 | +5°C° | 0 mm | 9 mps | 741 mmHg | 71% |
18:00 | +5°C° | 0 mm | 9 mps | 741 mmHg | 67% |
19:00 | +5°C° | 0 mm | 8 mps | 741 mmHg | 63% |
20:00 | +4°C° | 0 mm | 8 mps | 741 mmHg | 65% |
21:00 | +4°C° | 0 mm | 7 mps | 741 mmHg | 67% |
22:00 | +3°C° | 0 mm | 7 mps | 741 mmHg | 70% |
23:00 | +2°C° | 0 mm | 7 mps | 741 mmHg | 74% |