Hourly Weather Pereyaslav-Hmelnickij
Today, 7 December, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -2°C° | 0 mm | 3 mps | 754 mmHg | 76% |
01:00 | -2°C° | 0 mm | 3 mps | 754 mmHg | 76% |
02:00 | -2°C° | 0 mm | 3 mps | 754 mmHg | 79% |
03:00 | -2°C° | 0 mm | 3 mps | 753 mmHg | 79% |
04:00 | -4°C° | 0 mm | 3 mps | 753 mmHg | 80% |
05:00 | -4°C° | 0 mm | 3 mps | 752 mmHg | 80% |
06:00 | -4°C° | 0 mm | 3 mps | 752 mmHg | 80% |
07:00 | -4°C° | 0 mm | 3 mps | 752 mmHg | 80% |
08:00 | -4°C° | 0 mm | 3 mps | 752 mmHg | 79% |
09:00 | -2°C° | 0 mm | 3 mps | 752 mmHg | 77% |
10:00 | -2°C° | 0 mm | 4 mps | 752 mmHg | 74% |
11:00 | -2°C° | 0 mm | 4 mps | 751 mmHg | 72% |
12:00 | -1°C° | 0 mm | 4 mps | 751 mmHg | 73% |
13:00 | -1°C° | 0 mm | 4 mps | 751 mmHg | 74% |
14:00 | -1°C° | 0 mm | 4 mps | 750 mmHg | 74% |
15:00 | -2°C° | 0 mm | 4 mps | 750 mmHg | 78% |
16:00 | -2°C° | 0 mm | 4 mps | 750 mmHg | 81% |
17:00 | -3°C° | 0 mm | 4 mps | 750 mmHg | 84% |
18:00 | -3°C° | 0 mm | 4 mps | 750 mmHg | 83% |
19:00 | -3°C° | 0 mm | 4 mps | 750 mmHg | 81% |
20:00 | -3°C° | 0 mm | 4 mps | 750 mmHg | 79% |
21:00 | -3°C° | 0 mm | 4 mps | 750 mmHg | 78% |
22:00 | -2°C° | 0 mm | 3 mps | 750 mmHg | 78% |
23:00 | -2°C° | 0 mm | 3 mps | 750 mmHg | 78% |
Tomorrow, 8 December, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -2°C° | 0 mm | 3 mps | 750 mmHg | 81% |
01:00 | -2°C° | 0 mm | 3 mps | 750 mmHg | 84% |
02:00 | -2°C° | 0 mm | 3 mps | 750 mmHg | 87% |
03:00 | -1°C° | 0 mm | 3 mps | 750 mmHg | 88% |
04:00 | -1°C° | 0 mm | 4 mps | 750 mmHg | 89% |
05:00 | -1°C° | 0 mm | 4 mps | 750 mmHg | 89% |
06:00 | -1°C° | 0 mm | 4 mps | 750 mmHg | 90% |
07:00 | -1°C° | 0 mm | 4 mps | 750 mmHg | 92% |
08:00 | -1°C° | 0 mm | 4 mps | 750 mmHg | 93% |
09:00 | 0°C° | 0 mm | 4 mps | 751 mmHg | 92% |
10:00 | +1°C° | 0 mm | 4 mps | 751 mmHg | 91% |
11:00 | +1°C° | 0 mm | 4 mps | 751 mmHg | 90% |
12:00 | +1°C° | 0 mm | 4 mps | 751 mmHg | 90% |
13:00 | +1°C° | 0 mm | 4 mps | 751 mmHg | 90% |
14:00 | +3°C° | 0 mm | 4 mps | 751 mmHg | 90% |
15:00 | +1°C° | 0 mm | 4 mps | 751 mmHg | 91% |
16:00 | +1°C° | 0 mm | 3 mps | 751 mmHg | 92% |
17:00 | 0°C° | 0 mm | 3 mps | 751 mmHg | 92% |
18:00 | 0°C° | 0 mm | 3 mps | 752 mmHg | 92% |
19:00 | 0°C° | 0 mm | 3 mps | 752 mmHg | 91% |
20:00 | +1°C° | 0 mm | 2 mps | 753 mmHg | 90% |
21:00 | 0°C° | 0 mm | 3 mps | 752 mmHg | 91% |
22:00 | 0°C° | 0 mm | 3 mps | 752 mmHg | 91% |
23:00 | 0°C° | 0 mm | 3 mps | 752 mmHg | 92% |
Day after tomorrow, 9 December, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -1°C° | 0 mm | 4 mps | 752 mmHg | 92% |
01:00 | -1°C° | 0 mm | 4 mps | 752 mmHg | 91% |
02:00 | -1°C° | 0 mm | 4 mps | 751 mmHg | 91% |
03:00 | -1°C° | 0 mm | 4 mps | 751 mmHg | 89% |
04:00 | -1°C° | 0 mm | 5 mps | 751 mmHg | 87% |
05:00 | 0°C° | 0 mm | 5 mps | 751 mmHg | 86% |
06:00 | 0°C° | 0 mm | 5 mps | 751 mmHg | 85% |
07:00 | 0°C° | 0 mm | 5 mps | 751 mmHg | 85% |
08:00 | -1°C° | 0 mm | 6 mps | 751 mmHg | 85% |
09:00 | -1°C° | 0 mm | 6 mps | 751 mmHg | 82% |
10:00 | +1°C° | 0 mm | 6 mps | 750 mmHg | 80% |
11:00 | +2°C° | 0 mm | 6 mps | 750 mmHg | 77% |
12:00 | +2°C° | 0 mm | 6 mps | 750 mmHg | 78% |
13:00 | +2°C° | 0 mm | 6 mps | 750 mmHg | 78% |
14:00 | +2°C° | 0 mm | 6 mps | 750 mmHg | 79% |
15:00 | +2°C° | 0 mm | 6 mps | 749 mmHg | 81% |
16:00 | +1°C° | 0 mm | 6 mps | 749 mmHg | 84% |
17:00 | +1°C° | 0 mm | 6 mps | 749 mmHg | 86% |
18:00 | +1°C° | 0 mm | 5 mps | 749 mmHg | 86% |
19:00 | +1°C° | 0 mm | 5 mps | 750 mmHg | 86% |
20:00 | +1°C° | 0 mm | 5 mps | 750 mmHg | 85% |
21:00 | 0°C° | 0 mm | 4 mps | 750 mmHg | 86% |
22:00 | 0°C° | 0 mm | 4 mps | 750 mmHg | 87% |
23:00 | 0°C° | 0 mm | 4 mps | 750 mmHg | 88% |
10 December, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | 0°C° | 0 mm | 4 mps | 750 mmHg | 89% |
01:00 | 0°C° | 0 mm | 4 mps | 750 mmHg | 91% |
02:00 | 0°C° | 0 mm | 3 mps | 750 mmHg | 93% |
03:00 | 0°C° | 0 mm | 3 mps | 750 mmHg | 93% |
04:00 | 0°C° | 0 mm | 3 mps | 750 mmHg | 94% |
05:00 | 0°C° | 0 mm | 3 mps | 750 mmHg | 94% |
06:00 | 0°C° | 0 mm | 3 mps | 750 mmHg | 94% |
07:00 | 0°C° | 0 mm | 3 mps | 751 mmHg | 94% |
08:00 | 0°C° | 0 mm | 3 mps | 751 mmHg | 94% |
09:00 | 0°C° | 0 mm | 4 mps | 751 mmHg | 92% |
10:00 | +1°C° | 0 mm | 4 mps | 751 mmHg | 91% |
11:00 | +3°C° | 0 mm | 4 mps | 751 mmHg | 89% |
12:00 | +3°C° | 0 mm | 4 mps | 751 mmHg | 88% |
13:00 | +4°C° | 0 mm | 3 mps | 751 mmHg | 87% |
14:00 | +4°C° | 0 mm | 3 mps | 751 mmHg | 87% |
15:00 | +3°C° | 0 mm | 3 mps | 751 mmHg | 88% |
16:00 | +3°C° | 0 mm | 3 mps | 752 mmHg | 90% |
17:00 | +2°C° | 0 mm | 3 mps | 752 mmHg | 92% |
18:00 | +3°C° | 0 mm | 3 mps | 752 mmHg | 91% |
19:00 | +3°C° | 0 mm | 3 mps | 753 mmHg | 91% |
20:00 | +3°C° | 0 mm | 3 mps | 753 mmHg | 91% |
21:00 | +3°C° | 0.1 mm | 3 mps | 754 mmHg | 91% |
22:00 | +4°C° | 0.1 mm | 2 mps | 754 mmHg | 91% |
23:00 | +4°C° | 0.1 mm | 2 mps | 754 mmHg | 91% |
11 December, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +4°C° | 0 mm | 2 mps | 754 mmHg | 90% |
01:00 | +4°C° | 0 mm | 2 mps | 755 mmHg | 90% |
02:00 | +3°C° | 0 mm | 2 mps | 755 mmHg | 89% |
03:00 | +3°C° | 0 mm | 2 mps | 755 mmHg | 89% |
04:00 | +3°C° | 0 mm | 2 mps | 755 mmHg | 89% |
05:00 | +3°C° | 0 mm | 2 mps | 756 mmHg | 88% |
06:00 | +2°C° | 0 mm | 2 mps | 756 mmHg | 90% |
07:00 | +2°C° | 0 mm | 2 mps | 756 mmHg | 91% |
08:00 | 0°C° | 0 mm | 3 mps | 757 mmHg | 92% |
09:00 | +1°C° | 0 mm | 3 mps | 757 mmHg | 90% |
10:00 | +2°C° | 0 mm | 3 mps | 757 mmHg | 88% |
11:00 | +1°C° | 0 mm | 4 mps | 758 mmHg | 86% |
12:00 | +2°C° | 0 mm | 3 mps | 758 mmHg | 83% |
13:00 | +2°C° | 0 mm | 3 mps | 758 mmHg | 80% |
14:00 | +2°C° | 0 mm | 3 mps | 757 mmHg | 77% |
15:00 | +1°C° | 0 mm | 3 mps | 758 mmHg | 78% |
16:00 | 0°C° | 0 mm | 3 mps | 758 mmHg | 79% |
17:00 | -1°C° | 0 mm | 2 mps | 758 mmHg | 80% |
18:00 | -2°C° | 0 mm | 2 mps | 759 mmHg | 79% |
19:00 | -2°C° | 0 mm | 2 mps | 759 mmHg | 79% |
20:00 | -2°C° | 0 mm | 2 mps | 759 mmHg | 78% |
21:00 | -2°C° | 0 mm | 2 mps | 759 mmHg | 78% |
22:00 | -1°C° | 0 mm | 1 mps | 759 mmHg | 77% |
23:00 | -1°C° | 0 mm | 1 mps | 759 mmHg | 77% |
12 December, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -1°C° | 0 mm | 1 mps | 759 mmHg | 77% |
01:00 | -1°C° | 0 mm | 1 mps | 759 mmHg | 76% |
02:00 | -1°C° | 0 mm | 1 mps | 759 mmHg | 76% |
03:00 | -3°C° | 0 mm | 2 mps | 758 mmHg | 76% |
04:00 | -3°C° | 0 mm | 2 mps | 758 mmHg | 76% |
05:00 | -3°C° | 0 mm | 2 mps | 758 mmHg | 77% |
06:00 | -4°C° | 0 mm | 2 mps | 758 mmHg | 77% |
07:00 | -4°C° | 0 mm | 2 mps | 758 mmHg | 77% |
08:00 | -4°C° | 0 mm | 2 mps | 758 mmHg | 77% |
09:00 | -3°C° | 0 mm | 2 mps | 758 mmHg | 72% |
10:00 | -2°C° | 0 mm | 2 mps | 758 mmHg | 67% |
11:00 | -1°C° | 0 mm | 2 mps | 758 mmHg | 62% |
12:00 | -1°C° | 0 mm | 2 mps | 757 mmHg | 61% |
13:00 | -1°C° | 0 mm | 2 mps | 757 mmHg | 60% |
14:00 | +1°C° | 0 mm | 2 mps | 756 mmHg | 59% |
15:00 | -1°C° | 0 mm | 2 mps | 756 mmHg | 63% |
16:00 | -2°C° | 0 mm | 2 mps | 756 mmHg | 66% |
17:00 | -3°C° | 0 mm | 2 mps | 756 mmHg | 70% |
18:00 | -3°C° | 0 mm | 2 mps | 756 mmHg | 71% |
19:00 | -4°C° | 0 mm | 3 mps | 756 mmHg | 71% |
20:00 | -4°C° | 0 mm | 3 mps | 756 mmHg | 72% |
21:00 | -4°C° | 0 mm | 3 mps | 756 mmHg | 73% |
22:00 | -4°C° | 0 mm | 3 mps | 756 mmHg | 74% |
23:00 | -5°C° | 0 mm | 3 mps | 756 mmHg | 75% |