Hourly Weather Polyanica
Today, 6 December, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -4°C° | 0 mm | 3 mps | 719 mmHg | 54% |
01:00 | -3°C° | 0 mm | 2 mps | 719 mmHg | 54% |
02:00 | -4°C° | 0 mm | 2 mps | 719 mmHg | 53% |
03:00 | -4°C° | 0 mm | 3 mps | 718 mmHg | 54% |
04:00 | -4°C° | 0 mm | 3 mps | 718 mmHg | 54% |
05:00 | -4°C° | 0 mm | 3 mps | 717 mmHg | 54% |
06:00 | -4°C° | 0 mm | 3 mps | 717 mmHg | 54% |
07:00 | -4°C° | 0 mm | 3 mps | 717 mmHg | 54% |
08:00 | -3°C° | 0 mm | 4 mps | 717 mmHg | 55% |
09:00 | -1°C° | 0 mm | 3 mps | 717 mmHg | 53% |
10:00 | 0°C° | 0 mm | 3 mps | 717 mmHg | 51% |
11:00 | +2°C° | 0 mm | 2 mps | 717 mmHg | 49% |
12:00 | +1°C° | 0 mm | 3 mps | 717 mmHg | 52% |
13:00 | +2°C° | 0 mm | 3 mps | 716 mmHg | 54% |
14:00 | +2°C° | 0 mm | 3 mps | 716 mmHg | 57% |
15:00 | +1°C° | 0 mm | 3 mps | 716 mmHg | 60% |
16:00 | 0°C° | 0 mm | 3 mps | 715 mmHg | 64% |
17:00 | -2°C° | 0 mm | 3 mps | 715 mmHg | 67% |
18:00 | -2°C° | 0 mm | 3 mps | 715 mmHg | 69% |
19:00 | -2°C° | 0 mm | 3 mps | 715 mmHg | 70% |
20:00 | -2°C° | 0 mm | 3 mps | 715 mmHg | 72% |
21:00 | -2°C° | 0 mm | 3 mps | 715 mmHg | 73% |
22:00 | -2°C° | 0 mm | 3 mps | 715 mmHg | 75% |
23:00 | -2°C° | 0 mm | 3 mps | 714 mmHg | 77% |
Tomorrow, 7 December, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -2°C° | 0 mm | 3 mps | 714 mmHg | 77% |
01:00 | -2°C° | 0 mm | 3 mps | 714 mmHg | 77% |
02:00 | -2°C° | 0 mm | 3 mps | 714 mmHg | 77% |
03:00 | -3°C° | 0 mm | 4 mps | 714 mmHg | 77% |
04:00 | -3°C° | 0 mm | 4 mps | 713 mmHg | 77% |
05:00 | -3°C° | 0 mm | 4 mps | 713 mmHg | 77% |
06:00 | -3°C° | 0 mm | 4 mps | 712 mmHg | 79% |
07:00 | -2°C° | 0 mm | 4 mps | 712 mmHg | 80% |
08:00 | -2°C° | 0 mm | 4 mps | 712 mmHg | 81% |
09:00 | -1°C° | 0 mm | 4 mps | 712 mmHg | 77% |
10:00 | 0°C° | 0 mm | 5 mps | 712 mmHg | 74% |
11:00 | +1°C° | 0 mm | 5 mps | 712 mmHg | 70% |
12:00 | +1°C° | 0 mm | 5 mps | 712 mmHg | 71% |
13:00 | +2°C° | 0 mm | 5 mps | 712 mmHg | 72% |
14:00 | +2°C° | 0 mm | 5 mps | 712 mmHg | 72% |
15:00 | +1°C° | 0 mm | 5 mps | 711 mmHg | 75% |
16:00 | 0°C° | 0 mm | 5 mps | 711 mmHg | 78% |
17:00 | 0°C° | 0 mm | 4 mps | 711 mmHg | 80% |
18:00 | -1°C° | 0 mm | 4 mps | 711 mmHg | 82% |
19:00 | -1°C° | 0 mm | 4 mps | 711 mmHg | 83% |
20:00 | -1°C° | 0 mm | 4 mps | 711 mmHg | 85% |
21:00 | -1°C° | 0 mm | 4 mps | 711 mmHg | 85% |
22:00 | -1°C° | 0 mm | 4 mps | 712 mmHg | 85% |
23:00 | -1°C° | 0 mm | 4 mps | 712 mmHg | 85% |
Day after tomorrow, 8 December, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -1°C° | 0 mm | 4 mps | 712 mmHg | 85% |
01:00 | -1°C° | 0 mm | 4 mps | 712 mmHg | 86% |
02:00 | 0°C° | 0 mm | 4 mps | 712 mmHg | 86% |
03:00 | -1°C° | 0 mm | 4 mps | 712 mmHg | 86% |
04:00 | 0°C° | 0 mm | 3 mps | 711 mmHg | 87% |
05:00 | 0°C° | 0 mm | 3 mps | 711 mmHg | 87% |
06:00 | 0°C° | 0 mm | 3 mps | 711 mmHg | 88% |
07:00 | 0°C° | 0 mm | 3 mps | 712 mmHg | 88% |
08:00 | 0°C° | 0 mm | 3 mps | 712 mmHg | 89% |
09:00 | +1°C° | 0 mm | 3 mps | 712 mmHg | 86% |
10:00 | 0°C° | 0 mm | 4 mps | 712 mmHg | 82% |
11:00 | +1°C° | 0 mm | 4 mps | 713 mmHg | 79% |
12:00 | +1°C° | 0 mm | 4 mps | 713 mmHg | 79% |
13:00 | +1°C° | 0 mm | 4 mps | 712 mmHg | 78% |
14:00 | +3°C° | 0 mm | 4 mps | 712 mmHg | 78% |
15:00 | +1°C° | 0 mm | 4 mps | 712 mmHg | 80% |
16:00 | 0°C° | 0 mm | 4 mps | 712 mmHg | 83% |
17:00 | 0°C° | 0 mm | 5 mps | 711 mmHg | 85% |
18:00 | -1°C° | 0 mm | 6 mps | 711 mmHg | 84% |
19:00 | +1°C° | 0 mm | 6 mps | 711 mmHg | 82% |
20:00 | 0°C° | 0 mm | 7 mps | 711 mmHg | 81% |
21:00 | +2°C° | 0 mm | 7 mps | 711 mmHg | 81% |
22:00 | +2°C° | 0 mm | 7 mps | 710 mmHg | 82% |
23:00 | +2°C° | 0 mm | 7 mps | 710 mmHg | 82% |
9 December, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +1°C° | 0 mm | 8 mps | 709 mmHg | 81% |
01:00 | +1°C° | 0 mm | 8 mps | 709 mmHg | 80% |
02:00 | +1°C° | 0 mm | 8 mps | 709 mmHg | 79% |
03:00 | +1°C° | 0 mm | 8 mps | 708 mmHg | 79% |
04:00 | +1°C° | 0 mm | 8 mps | 708 mmHg | 80% |
05:00 | +1°C° | 0 mm | 8 mps | 707 mmHg | 80% |
06:00 | +1°C° | 0.1 mm | 8 mps | 707 mmHg | 81% |
07:00 | +2°C° | 0.1 mm | 7 mps | 707 mmHg | 82% |
08:00 | +2°C° | 0.1 mm | 7 mps | 706 mmHg | 82% |
09:00 | +3°C° | 0.1 mm | 7 mps | 706 mmHg | 81% |
10:00 | +3°C° | 0.1 mm | 6 mps | 706 mmHg | 81% |
11:00 | +3°C° | 0.1 mm | 6 mps | 706 mmHg | 80% |
12:00 | +3°C° | 0.1 mm | 6 mps | 706 mmHg | 80% |
13:00 | +3°C° | 0.1 mm | 5 mps | 705 mmHg | 81% |
14:00 | +3°C° | 0.1 mm | 5 mps | 705 mmHg | 82% |
15:00 | +4°C° | 0.4 mm | 4 mps | 704 mmHg | 84% |
16:00 | +3°C° | 0.4 mm | 4 mps | 704 mmHg | 87% |
17:00 | +2°C° | 0.4 mm | 3 mps | 704 mmHg | 89% |
18:00 | +2°C° | 0.1 mm | 3 mps | 704 mmHg | 89% |
19:00 | +2°C° | 0.1 mm | 3 mps | 704 mmHg | 89% |
20:00 | +2°C° | 0.1 mm | 3 mps | 704 mmHg | 88% |
21:00 | +2°C° | 0 mm | 3 mps | 704 mmHg | 88% |
22:00 | +2°C° | 0 mm | 3 mps | 704 mmHg | 88% |
23:00 | 0°C° | 0 mm | 4 mps | 703 mmHg | 87% |
10 December, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | 0°C° | 0 mm | 4 mps | 703 mmHg | 87% |
01:00 | 0°C° | 0 mm | 5 mps | 703 mmHg | 87% |
02:00 | -1°C° | 0 mm | 6 mps | 703 mmHg | 86% |
03:00 | -1°C° | 0.2 mm | 6 mps | 703 mmHg | 86% |
04:00 | 0°C° | 0.2 mm | 5 mps | 704 mmHg | 86% |
05:00 | 0°C° | 0.2 mm | 5 mps | 704 mmHg | 86% |
06:00 | 0°C° | 0.3 mm | 5 mps | 704 mmHg | 86% |
07:00 | 0°C° | 0.3 mm | 4 mps | 704 mmHg | 87% |
08:00 | 0°C° | 0.3 mm | 4 mps | 704 mmHg | 87% |
09:00 | 0°C° | 0 mm | 4 mps | 704 mmHg | 85% |
10:00 | +1°C° | 0 mm | 4 mps | 705 mmHg | 83% |
11:00 | +1°C° | 0 mm | 5 mps | 705 mmHg | 81% |
12:00 | +1°C° | 0.1 mm | 5 mps | 706 mmHg | 84% |
13:00 | +1°C° | 0.1 mm | 5 mps | 706 mmHg | 86% |
14:00 | -1°C° | 0.1 mm | 6 mps | 706 mmHg | 88% |
15:00 | 0°C° | 0.2 mm | 5 mps | 707 mmHg | 87% |
16:00 | -1°C° | 0.2 mm | 5 mps | 708 mmHg | 87% |
17:00 | -1°C° | 0.2 mm | 4 mps | 709 mmHg | 86% |
18:00 | -2°C° | 0 mm | 4 mps | 709 mmHg | 87% |
19:00 | -1°C° | 0 mm | 3 mps | 710 mmHg | 88% |
20:00 | -1°C° | 0 mm | 3 mps | 711 mmHg | 89% |
21:00 | -1°C° | 0.2 mm | 3 mps | 711 mmHg | 91% |
22:00 | -2°C° | 0.2 mm | 3 mps | 712 mmHg | 92% |
23:00 | -2°C° | 0.2 mm | 3 mps | 713 mmHg | 94% |
11 December, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -2°C° | 0.2 mm | 3 mps | 713 mmHg | 92% |
01:00 | -2°C° | 0.2 mm | 3 mps | 713 mmHg | 91% |
02:00 | -2°C° | 0.2 mm | 3 mps | 713 mmHg | 89% |
03:00 | -3°C° | 0 mm | 2 mps | 713 mmHg | 90% |
04:00 | -3°C° | 0 mm | 2 mps | 713 mmHg | 90% |
05:00 | -4°C° | 0 mm | 2 mps | 713 mmHg | 91% |
06:00 | -3°C° | 0 mm | 2 mps | 713 mmHg | 89% |
07:00 | -4°C° | 0 mm | 3 mps | 713 mmHg | 87% |
08:00 | -4°C° | 0 mm | 3 mps | 713 mmHg | 86% |
09:00 | -3°C° | 0 mm | 4 mps | 713 mmHg | 82% |
10:00 | -2°C° | 0 mm | 5 mps | 713 mmHg | 77% |
11:00 | -2°C° | 0 mm | 6 mps | 713 mmHg | 73% |
12:00 | -2°C° | 0 mm | 6 mps | 713 mmHg | 73% |
13:00 | -2°C° | 0 mm | 6 mps | 712 mmHg | 73% |
14:00 | -2°C° | 0 mm | 7 mps | 711 mmHg | 72% |
15:00 | -2°C° | 0 mm | 6 mps | 711 mmHg | 73% |
16:00 | -2°C° | 0 mm | 6 mps | 711 mmHg | 74% |
17:00 | -3°C° | 0 mm | 6 mps | 711 mmHg | 75% |
18:00 | -3°C° | 0 mm | 6 mps | 711 mmHg | 74% |
19:00 | -3°C° | 0 mm | 6 mps | 711 mmHg | 73% |
20:00 | -3°C° | 0 mm | 6 mps | 710 mmHg | 71% |
21:00 | -2°C° | 0 mm | 5 mps | 710 mmHg | 69% |
22:00 | -2°C° | 0 mm | 5 mps | 710 mmHg | 67% |
23:00 | -2°C° | 0 mm | 4 mps | 710 mmHg | 65% |